A.025P/AMPPP/WFS/TF/ATF/0151 Pro-Flo® Pvdf Wilden diaphragm pump accessories diagram
A.025P/AMPPP/WFS/TF/ATF/0151 Pro-Flo® Pvdf Wilden diaphragm pump accessories diagram
| WILDEN Pump Description | A.025P/AMPPP/WFS/TF/ATF/0151 |
|---|---|
| Port Size | 1/4" |
| Air Kit | NAK |
| Wet Kit | NME |
| Air Distribution System | Accu-Flo™ |
| Pump Construction | Aluminum |
| Diaphragms | Wil-Flex |
| Valve/ Balls | Teflon |
| Valve Seats | Aluminum with Teflon O-Ring |
| Outer Piston | Mild steel |
| Air Chamber | Polypropylene |
| Center Block | Polypropylene |
| Air Valve | Polypropylene |
| Capacity GPM | 3 |
| Capacity Liters/min | 15 |
| Pump Weight Lbs | 5,0 |
| Pump Weight Kilo | 2 |
| Specialty Code | Adapter block, no muffler, Pro-Flo, center section |




Write your message here and send it to us









