40DFQN6-10-0.55 pond desilting sludge gas small mud pump
40DFQN6-10-0.55 pond desilting sludge gas small mud pump Mainly used in metallurgy, mining, electric power, chemical industry, environmental protection, river dredging, sand pumping, municipal engineering and other industries.
40DFQN6-10-0.55 pond desilting sludge gas small mud pump Conditions of use
1. The power supply is 50Hz, 220V/380V three-phase AC power supply.
2. The maximum temperature of the medium shall not be higher than 40°C, and the medium does not contain flammable and explosive gases.
3. The maximum volume concentration of solid particles in the medium is 30%, and the maximum medium density is 1.2kg/L.
4. The maximum diving depth of the unit is generally not greater than 20 meters, and the minimum diving depth is subject to submerging the motor.
5. It is better for the unit to work vertically in the medium, and the operation mode is continuous operation.
Note: When the on-site conditions do not meet the above requirements, please indicate it when ordering, and it can be customized according to requirements.
DFQN pond desilting sludge gas small mud pump Structural features
The DFQN submersible slurry pump is a coaxial integration of the water pump and the motor. When working, the motor shaft drives the water pump impeller to rotate,
transferring energy to the slurry medium, causing it to generate a certain flow rate, driving the solid matter to flow, and realizing the transportation of the slurry.
Its main features are as follows:
1. The whole machine has a dry motor-under-pump structure. The motor is protected by a mechanical seal, which can effectively prevent high-pressure water and
impurities from entering the motor cavity.
2. In addition to the main impeller, it is also equipped with a stirring impeller, which can stir the sludge settled at the bottom of the water into a turbulent flow and
then extract it.
3. The impeller, stirring impeller and other main flow-passing parts are made of highly wear-resistant materials, which are wear-resistant, corrosion-resistant,
non-clogging, have strong sewage discharge capabilities, and can effectively pass through larger solid particles.
4. It is not limited by the suction range, has high slag suction efficiency and more thorough desilting.
5. No auxiliary vacuum pump is required, making the investment cheaper.
6. No auxiliary stirring or spraying device is required, making the operation easier.
7. The motor is submerged underwater, eliminating the need to build complex ground protection and fixing devices, making management easier.
8. The stirring impeller is in direct contact with the deposition surface, and the concentration is controlled by the depth of penetration, so the concentration
can be controlled more freely.
9. The equipment works directly underwater without noise or vibration, making the site cleaner.
DFQN small mud pump performance parameter table | |||||||
serial number | model | caliber (mm) | flow (m3/h) | Lift (M) | power(kw) | Speed (r/min) | Voltage (V) |
1 | 40DFQN6-10-0.55 | 40 | 6 | 10 | 0.55 | 2900 | 220/380 |
2 | 50DFQN10-8-0.55 | 50 | 10 | 8 | 0.55 | 2900 | 220/380 |
3 | 65DFQN15-6-0.55 | 65 | 15 | 6 | 0.55 | 2900 | 220/380 |
4 | 40DFQN7-14-0.75 | 40 | 7 | 14 | 0.75 | 2900 | 220/380 |
5 | 50DFQN10-10-0.75 | 50 | 10 | 10 | 0.75 | 2900 | 220/380 |
6 | 65DFQN15-8-0.75 | 65 | 15 | 8 | 0.75 | 2900 | 220/380 |
7 | 40DFQN10-12-0.95 | 40 | 10 | 12 | 0.95 | 2900 | 220/380 |
8 | 50DFQN12-12-0.95 | 50 | 12 | 12 | 0.95 | 2900 | 220/380 |
9 | 65DFQN20-6-0.95 | 65 | 20 | 6 | 0.95 | 2900 | 220/380 |
10 | 40DFQN10-15-1.1 | 40 | 10 | 15 | 1.1 | 2900 | 220/380 |
11 | 50DFQN15-12-1.1 | 50 | 15 | 12 | 1.1 | 2900 | 220/380 |
12 | 65DFQN25-6-1.1 | 65 | 25 | 6 | 1.1 | 2900 | 220/380 |
13 | 40DFQN10-18-1.5 | 40 | 10 | 18 | 1.5 | 2900 | 220/380 |
14 | 50DFQN15-15-1.5 | 50 | 15 | 15 | 1.5 | 2900 | 220/380 |
15 | 65DFQN25-8-1.5 | 65 | 25 | 8 | 1.5 | 2900 | 220/380 |
16 | 80DFQN40-8-1.5 | 80 | 40 | 8 | 1.5 | 2900 | 220/380 |
17 | 40DFQN10-20-1.8 | 40 | 10 | 20 | 1.8 | 2900 | 220/380 |
18 | 50DFQN18-18-1.8 | 50 | 18 | 18 | 1.8 | 2900 | 220/380 |
19 | 65DFQN25-12-1.8 | 65 | 25 | 12 | 1.8 | 2900 | 220/380 |
20 | 80DFQN40-12-1.8 | 80 | 40 | 12 | 1.8 | 2900 | 220/380 |
21 | 40DFQN12-22-2.2 | 40 | 12 | 22 | 2.2 | 2900 | 220/380 |
22 | 50DFQN20-20-2.2 | 50 | 20 | 20 | 2.2 | 2900 | 220/380 |
23 | 65DFQN30-12-2.2 | 65 | 30 | 12 | 2.2 | 1450 | 220/380 |
24 | 80DFQN40-15-2.2 | 80 | 40 | 15 | 2.2 | 1450 | 220/380 |
25 | 100DFQN60-8-2.2 | 100 | 60 | 8 | 2.2 | 1450 | 220/380 |
Special mud pump, portable mud pump. Complex pumping of sediment, septic tank, pond dredging, biogas tank sewage discharge, etc. environment. 220v/380v can be customized. |